#48 Sam Keil
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 03, 2016 at West Virginia St.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2016 CONCORD................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2016 at West Liberty........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2016 at Alderson Broaddus... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2016 URBANA................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2016 at W. Va. Wesleyan..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2016 CHARLESTON............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2016 at UVa-Wise............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2016 NOTRE DAME............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2016 at Shepherd............ 0 0 0 0 0 0 0 0 0- 1- 1 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2016 GLENVILLE STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2016 INDIANA (PA)........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 1- 1 0 0 0 0 0 0 0 0 0 0 0 0
Games: 12
Pass effic: -200.00
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2016 at West Virginia St.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Sep 10, 2016 CONCORD................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 15, 2016 at West Liberty........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 22, 2016 at Alderson Broaddus... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
Oct 01, 2016 URBANA................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 12
Oct 08, 2016 at W. Va. Wesleyan..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 13, 2016 CHARLESTON............. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 22, 2016 at UVa-Wise............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-8 0 0 0 8
Oct 27, 2016 NOTRE DAME............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Nov 05, 2016 at Shepherd............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 10, 2016 GLENVILLE STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 19, 2016 INDIANA (PA)........... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Totals.............................. 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 45-42 0 0 0 69
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2016 at West Virginia St.... 0 0 0.0 0 0 0 0 0 0 3-1 25 0 6 335 55.8 0 0
Sep 10, 2016 CONCORD................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 307 61.4 1 0
Sep 15, 2016 at West Liberty........ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 4 221 55.2 1 0
Sep 22, 2016 at Alderson Broaddus... 0 0 0.0 0 0 0 0 0 0 3-3 36 0 5 293 58.6 0 0
Oct 01, 2016 URBANA................. 0 0 0.0 0 0 0 0 0 0 2-2 39 0 9 521 57.9 0 0
Oct 08, 2016 at W. Va. Wesleyan..... 0 0 0.0 0 0 0 0 0 0 2-1 28 0 6 354 59.0 1 1
Oct 13, 2016 CHARLESTON............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 246 61.5 0 0
Oct 22, 2016 at UVa-Wise............ 0 0 0.0 0 0 0 0 0 0 1-0 0 1 9 516 57.3 2 0
Oct 27, 2016 NOTRE DAME............. 0 0 0.0 0 0 0 0 0 0 2-1 31 0 5 307 61.4 0 0
Nov 05, 2016 at Shepherd............ 0 0 0.0 0 0 0 0 0 0 2-1 23 0 4 228 57.0 0 0
Nov 10, 2016 GLENVILLE STATE........ 0 0 0.0 0 0 0 0 0 0 2-0 0 0 6 339 56.5 0 0
Nov 19, 2016 INDIANA (PA)........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 180 60.0 0 1
Totals.............................. 0 0 0.0 0 0 0 0 0 0 18-9 39 1 66 3847 58.3 5 2